MIRUS ENDOCUTTER AND RELOADS

Mirus™ Endocutter places two, double or triple-staggered rows of titanium staple (ASTM F 67/ISO 5832-2) and simultaneously divide the tissue between the two rows. The devices are available in 3 different shaft lengths and furnished without a cartridge. Cartridges/Reloads for Endocutter are available in sizes that correspond to the thickness of tissue that is to be transected or resected. The cartridge/ reload for Mirus™ Endocutter are supplied separately.
- Varied Height staples Cuts and Staples between three staggered rows
- Universal Handle for the variable size of reloads
| STAPLER | DESCRIPTION | RELOADS | OPEN LENGTH (MM) | CLOSE LENGTH (MM) | COLOR | NUMBER OF FIRINGS | ROW OF STAPLE | STAPLE LINE LENGTH |
| MEC065 | MIRUS Endocutter – Short | MECR45-2.5 | 2.5 | 1.0 | White | 12 | 4 | 45 mm |
| MECR45-3.5 | 3.5 | 1.5 | Blue | 12 | 4 | 45 mm | ||
| MECR45-4.8 | 4.8 | 2.0 | Green | 12 | 4 | 45 mm | ||
| MECR60-2.5 | 2.5 | 1.0 | White | 12 | 4 | 60 mm | ||
| MECR60-3.5 | 3.5 | 1.5 | Blue | 12 | 4 | 60 mm | ||
| MEC160 | MIRUS Endocutter – Medium | MECR60-4.8 | 4.8 | 2.0 | Green | 12 | 4 | 60 mm |
| MECRW45 | 2.6, 2.6, 3.0 | 1.0 | White | 12 | 6 | 45 mm | ||
| MECRP45 | 3.5, 3.5, 4.0 | 1.6 | Purple | 12 | 6 | 45 mm | ||
| MECRW60 | 2.6, 2.6, 3.0 | 1.0 | White | 12 | 6 | 60 mm | ||
| MECRP60 | 3.5, 3.5, 4.0 | 1.6 | purple | 12 | 6 | 60 mm | ||
| MEC255 | MIRUS Endocutter – Long | MECRB60 | 4.5, 4.5, 4.8 | 2 | Black | 12 | 6 | 60 mm |
| HMECS45 | MIRUS Endocutter 45mm Small | HMECR45WE | 2.5 | 1 | White | 12 | 6 | 45 mm |
| HMECR45BE | 3.5 | 1.5 | Blue | 12 | 6 | 45 mm | ||
| HMECM45 | MIRUS Endocutter 45mm Small | HMECR45GD | 3.8 | 1.75 | Gold | 12 | 6 | 45 mm |
| HMECR45GE | 4.1 | 2 | Green | 12 | 6 | 45 mm | ||
| HMECL45 | MIRUS Endocutter 45mm Long | HMECR45BK | 4.4 | 2.2 | Black | 12 | 6 | 45 mm |
| HMECS60 | MIRUS Endocutter 60mm Small | HMECR60WE | 2.5 | 1.0 | White | 12 | 6 | 60 mm |
| HMECR60BE | 3.5 | 1.5 | Blue | 12 | 6 | 60 mm | ||
| HMECM60 | MIRUS Endocutter 60mm Medium | HMECR60GD | 3.8 | 1.75 | Gold | 12 | 6 | 60 mm |
| HMECR60GE | 4.1 | 2.0 | Green | 12 | 6 | 60 mm | ||
| HMECL60 | MIRUS Endocutter 60mm Long | HMECR60BK | 4.4 | 2.2 | Black | 12 | 6 | 60 mm |


